Banner
handgewickelter Powermotor 1860KV 3 o. 3,5mm Welle für 320-360mm Blattlänge Helis für höchste Ansprüche oder Extrem 3D Helis...

XTS-Xnova 2618-1860KV-10P Shaft A
Xnova brushless high performance outrunner motor designed for extrem 3D, 320-360mm bladesize helicopter where highest power to weight ratio is important. Gaui X3, KDS-CHASE-360, T-rex 450 , (at some type of helicopter small frame modifications may be necessary).
( Aditionally information: Recommeded ESC for 2618 series ; YGE-60A ; HW 50A Platinum V3 )
| Slots & Poles | 12n10p |
| Winding T | 10D |
| rpm/V | 1860 |
| Volt (V) | 10 / 22.2 |
| Io(A) | 2.5 / 4.2 |
| Rm (mohm) | 15 |
| Weight (without connector) (g) | 110 |
| Body Length (no shaft) mm | 38.1 |
| Diameter (mm) | 33 |
| Shaft Length (mm) (Details pictures) | A |
| Shaft Dia. (mm) | A=3.5 |
| Mounting Holes CTC Distance (mm) | 19*2 & 16*2 |
| Mounting Screw | M3x0.5 |
| Max Eff. Curr. | 40.82 / 78.84 |
| Max Eff. | 87.75 / 89.35 |
| Kt (Nm/A | 0.0051 |
| Km (Nm/sqrt(w)) | 0.0419 |
| Max Continuous Power(Watts) | 900 |
| Peak Continuous Power(Watts) (2 sec) | 1200 |
| Max Continuous Current(Amps) | 45 |
handgewickelter Powermotor 1860KV 3 o. 3,5mm Welle für 320-360mm Blattlänge Helis für höchste Ansprüche oder Extrem 3D Helis...